Subscription Plan
Packages | ||||
Yearly Fees | FreeView Details | ₹31,899View Details | ₹71,899View Details | ₹151,899View Details |
Registration | Free | Free | Free | Free |
Products Listing (SKUs) | 20 | 100 | 500 | Unlimited |
Staff Accounts | 1 | 2 | 5 | 10 |
Profile Ratings | Standard Seller | Standard Seller | Verified Seller (4 Star) | Verified Seller (5 Star) |
Support | Email / Ticket | Email / Ticket | Email / Ticket / Call | Email / Ticket / Call |
Professional reports | Yes | Yes | Yes | Yes |
Respond Bulk Enquiries | 5 / Month | 20 / Month | 40 / Month | 80 / Month |
Get Access to RFQ | No | No | Yes | Yes |
Listed to | IND | IND | IND | IND |
Commission for Orders | 4% | 0% for first 2 months, 4% from 3rd month onwards | 0% for first 4 months, 4% from 5th month onwards | 0% for first 6 months, 4% from 7th month onwards |
Transact on Platform | Yes | Yes | Yes | Yes |
Company Dashboard | Yes | Yes | Yes | Yes |
Company Pages | No | No | Yes | Yes |
24X7 Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Complete Branding Solution
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
D2D Model
Lorem Ipsum is simply dummy text of the printing and typesetting industry.